Analysis done by L. David Roper
roperld@vt.edu
http://arts.bev.net/roperldavid
www.roperld.com
The data are:
Allele (prefix DYS): |
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d |
5503 | 13 | 22 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 15 | 15 | 15 | 17 |
4341 | 13 | 22 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 15 | 17 |
5947 | 13 | 22 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 15 | 17 |
748 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 15 | 17 |
8375 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 15 | 17 |
9297 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 15 | 17 |
754 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 16 | 17 |
4418 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 16 | 17 |
735 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
737 | 13 | 22 | 15 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
747 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
742 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
951 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
5407 | 12 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
1187 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
4126 | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 12 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 |
1175 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 |
9339 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 |
749 | 13 | 24 | 14 | 12 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 |
2020 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 11 | 13 | 14 | 16 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 |
7611 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 14 | 16 | 17 | 9 | 12 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 |
738 | 13 | 24 | 14 | 12 | 12 | 15 | 12 | 12 | 11 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 |
4376 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
7729 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
6289 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
8808 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
6744 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
6523 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
746 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
1601 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 16 | 17 |
2761 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 16 | 17 |
8853 | 13 | 26 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 |
753 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 34 | 15 | 15 | 16 | 19 |
4804 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 34 | 15 | 15 | 16 | 19 |
6481 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 34 | 15 | 15 | 16 | 19 |
7809 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 34 | 15 | 15 | 16 | 19 |
1289 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 17 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 34 | 15 | 15 | 16 | 19 |
6218 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 19 | 9 | 10 | 13 | 11 | 25 | 15 | 19 | 35 | 15 | 15 | 16 | 16 |
9112 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 |
3447 | 14 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 |
751 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 18 |
2738 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 |
5037 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 14 | 13 | 16 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 |
2189 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 |
6318 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 |
758 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 19 | 19 |
7917 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 18 | 18 |
11560 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 18 | 18 |
9298 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 18 | 19 |
9218 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 18 | 19 |
6944 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 16 | 17 |
7856 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 |
12105 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 |
6294 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 15 | 16 |
7916 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 16 | 15 | 8 | 10 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 15 | 16 |
10962 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 16 | 15 | 8 | 10 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 15 | 16 |
6252 | 13 | 24 | 15 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 29 | 14 | 16 | 17 | 17 |
7085 | 13 | 24 | 15 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 29 | 14 | 16 | 17 | 17 |
1948 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 13 | 13 | 15 |
4081 | 14 | 22 | 15 | 10 | 13 | 13 | 11 | 12 | 11 | 12 | 11 | 17 | 18 | 9 | 10 | 11 | 11 | 23 | 16 | 21 | 29 | 13 | 13 | 14 | 15 |
4216 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
7026 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 18 | 32 | 15 | 15 | 16 | 17 |
8688 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
8852 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 18 |
10761 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 10 | 13 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 |
10874 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |
G1 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 11 | 17 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 30 | 13 | 15 | 16 | 16 |
G2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 |
G3 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 13 | 15 | 16 | 17 |
These data are from http://freepages.genealogy.rootsweb.com/~fabercove/test_results.htm. The numbers on the left are the kit numbers for Family Tree DNA. The last three rows are the median markers for the three groups of 170 families I define in Y-Chromosome Markers Families Comparisons.
DYS389I=DYS389a is subtracted from DYS389II to give DYS389b. If one does not do this one can get either one too many or one too few relative mutations. See Y-Chromosome Markers for Many Families.
The relative mutations among these individuals and the three groups are:
Relative Mutations | 5503 | 4341 | 5947 | 748 | 8375 | 9297 | 754 | 4418 | 735 | 737 | 747 | 742 | 951 | 5407 | 1187 | 4126 | 1175 | 9339 | 749 | 2020 | 7611 | 738 | 4376 | 7729 | 6289 | 8808 | 6744 | 6523 | 746 | 1601 | 2761 | 8853 | 753 | 4804 | 6481 | 7809 | 1289 | 6218 | 9112 | 3447 | 751 | 2738 | 5037 | 2189 | 6318 | 758 | 7917 | 11560 | 9298 | 9218 | 6944 | 7856 | 12105 | 6294 | 7916 | 10962 | 6252 | 7085 | 1948 | 4081 | 4216 | 7026 | 8688 | 8852 | 10761 | 10874 | G1 | G2 | G3 | ||
1 | 5503 | 0 | 5503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4341 | 1 | 0 | 4341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5947 | 1 | 0 | 0 | 5947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 748 | 2 | 1 | 1 | 0 | 748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8375 | 2 | 1 | 1 | 0 | 0 | 8375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9297 | 2 | 1 | 1 | 0 | 0 | 0 | 9297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 754 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4418 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 4418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 735 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 0 | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 737 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 2 | 0 | 737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 747 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 0 | 2 | 0 | 747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 742 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 0 | 2 | 0 | 0 | 742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 951 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 0 | 2 | 0 | 0 | 0 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5407 | 32 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 1 | 3 | 1 | 1 | 1 | 0 | 5407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1187 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4126 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 4126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1175 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 30 | 32 | 30 | 30 | 30 | 31 | 30 | 29 | 0 | 1175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 9339 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 30 | 32 | 30 | 30 | 30 | 31 | 30 | 29 | 0 | 0 | 9339 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 749 | 11 | 10 | 10 | 11 | 11 | 11 | 7 | 7 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 7 | 7 | 0 | 749 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2020 | 18 | 17 | 17 | 16 | 16 | 16 | 12 | 12 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 29 | 11 | 11 | 7 | 0 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | 7611 | 18 | 17 | 17 | 16 | 16 | 16 | 12 | 12 | 30 | 32 | 30 | 30 | 30 | 31 | 30 | 31 | 11 | 11 | 9 | 2 | 0 | 7611 | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | 738 | 16 | 15 | 15 | 16 | 16 | 16 | 12 | 12 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 29 | 11 | 11 | 5 | 2 | 4 | 0 | 738 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | 4376 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 4 | 4 | 6 | 11 | 11 | 11 | 0 | 4376 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 7729 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 4 | 4 | 6 | 11 | 11 | 11 | 0 | 0 | 7729 | |||||||||||||||||||||||||||||||||||||||||||||
25 | 6289 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 4 | 4 | 6 | 11 | 11 | 11 | 0 | 0 | 0 | 6289 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 8808 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 4 | 4 | 6 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 8808 | |||||||||||||||||||||||||||||||||||||||||||
27 | 6744 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 29 | 31 | 29 | 29 | 29 | 30 | 29 | 28 | 5 | 5 | 7 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 0 | 6744 | ||||||||||||||||||||||||||||||||||||||||||
28 | 6523 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 28 | 30 | 28 | 28 | 28 | 29 | 28 | 27 | 4 | 4 | 6 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 6523 | |||||||||||||||||||||||||||||||||||||||||
29 | 746 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 29 | 31 | 29 | 29 | 29 | 30 | 29 | 28 | 3 | 3 | 7 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 746 | ||||||||||||||||||||||||||||||||||||||||
30 | 1601 | 17 | 16 | 16 | 15 | 15 | 15 | 11 | 11 | 32 | 34 | 32 | 32 | 32 | 33 | 32 | 31 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 0 | 1601 | |||||||||||||||||||||||||||||||||||||||
31 | 2761 | 15 | 14 | 14 | 13 | 13 | 13 | 9 | 9 | 33 | 35 | 33 | 33 | 33 | 34 | 33 | 32 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 2 | 0 | 2761 | ||||||||||||||||||||||||||||||||||||||
32 | 8853 | 17 | 16 | 16 | 15 | 15 | 15 | 11 | 11 | 33 | 35 | 33 | 33 | 33 | 34 | 33 | 32 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 2 | 2 | 0 | 8853 | |||||||||||||||||||||||||||||||||||||
33 | 753 | 21 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 35 | 37 | 35 | 35 | 35 | 36 | 35 | 36 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 0 | 753 | ||||||||||||||||||||||||||||||||||||
34 | 4804 | 21 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 35 | 37 | 35 | 35 | 35 | 36 | 35 | 36 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 0 | 0 | 4804 | |||||||||||||||||||||||||||||||||||
35 | 6481 | 21 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 35 | 37 | 35 | 35 | 35 | 36 | 35 | 36 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 0 | 0 | 0 | 6481 | ||||||||||||||||||||||||||||||||||
36 | 7809 | 21 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 35 | 37 | 35 | 35 | 35 | 36 | 35 | 36 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 7809 | |||||||||||||||||||||||||||||||||
37 | 1289 | 22 | 21 | 21 | 20 | 20 | 20 | 18 | 18 | 36 | 38 | 36 | 36 | 36 | 37 | 36 | 37 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 15 | 14 | 17 | 17 | 17 | 1 | 1 | 1 | 1 | 0 | 1289 | ||||||||||||||||||||||||||||||||
38 | 6218 | 21 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 35 | 37 | 35 | 35 | 35 | 36 | 35 | 36 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 17 | 17 | 17 | 3 | 3 | 3 | 3 | 4 | 0 | 6218 | |||||||||||||||||||||||||||||||
39 | 9112 | 10 | 9 | 9 | 8 | 8 | 8 | 5 | 5 | 30 | 32 | 30 | 30 | 30 | 31 | 30 | 29 | 9 | 9 | 6 | 11 | 11 | 11 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 10 | 8 | 10 | 16 | 16 | 16 | 16 | 17 | 16 | 0 | 9112 | ||||||||||||||||||||||||||||||
40 | 3447 | 11 | 10 | 10 | 9 | 9 | 9 | 6 | 6 | 29 | 31 | 29 | 29 | 29 | 30 | 29 | 28 | 10 | 10 | 7 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 11 | 9 | 11 | 17 | 17 | 17 | 17 | 18 | 17 | 1 | 0 | 3447 | |||||||||||||||||||||||||||||
41 | 751 | 14 | 13 | 13 | 12 | 12 | 12 | 8 | 8 | 26 | 28 | 26 | 26 | 26 | 27 | 26 | 27 | 7 | 7 | 7 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 10 | 8 | 10 | 15 | 15 | 15 | 15 | 16 | 15 | 6 | 7 | 0 | 751 | ||||||||||||||||||||||||||||
42 | 2738 | 12 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 30 | 32 | 30 | 30 | 30 | 31 | 30 | 29 | 5 | 5 | 7 | 11 | 11 | 11 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 16 | 15 | 9 | 10 | 7 | 0 | 2738 | |||||||||||||||||||||||||||
43 | 5037 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 32 | 34 | 32 | 32 | 32 | 33 | 32 | 31 | 7 | 7 | 9 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 15 | 11 | 12 | 9 | 2 | 0 | 5037 | ||||||||||||||||||||||||||
44 | 2189 | 12 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 31 | 33 | 31 | 31 | 31 | 32 | 31 | 30 | 8 | 8 | 5 | 10 | 12 | 10 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 9 | 7 | 9 | 15 | 15 | 15 | 15 | 14 | 17 | 6 | 7 | 8 | 10 | 12 | 0 | 2189 | |||||||||||||||||||||||||
