Go to Y-Chromosome Markers
Families Comparisons
Go to Roper male-line
Y-chromosome project web page.
Many surname Y-chromosome projects are listed at http://freepages.genealogy.rootsweb.com/~allpoms/genetics1a.html and http://www.familytreedna.com/surname.asp.
Surname/ Marker Name (prefix DYS) | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | (389-2)-(389-1) | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | Surname | |
1 | Alzo | 13 | 24 | 16 | 10 | 14 | 15 | 11 | 13 | 15 | 13 | 11 | 20 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 32 | 13 | 15 | 16 | 16 | Alzo |
2 | Arnold | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 16 | 17 | 18 | 18 | Arnold |
3 | Barnes | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 18 | 18 | Barnes |
4 | Barrett1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 14 | 16 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 29 | 16 | 16 | 16 | 16 | Barrett1 |
5 | Barrett2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 18 | Barrett2 |
6 | Barrett3 | 14 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 17 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 15 | 17 | 18 | 18 | Barrett3 |
7 | Bates | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 27 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Bates |
8 | Beal | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 17 | 18 | Beal |
9 | Bell | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 17 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 16 | 16 | 17 | 17 | Bell |
10 | Blair | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 17 | 18 | 19 | Blair |
11 | Blaisden | 14 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 11 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 18 | 18 | Baisden |
12 | Blakely | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 17 | 18 | 19 | Blakely |
13 | Blakeslee | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 16 | 17 | Blakeslee |
14 | Blanchard | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 14 | 13 | 17 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 17 | 17 | 18 | 18 | Blanchard |
15 | Bolling | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | Bolling |
16 | Boone | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 13 | 12 | 13 | 15 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Boone |
17 | Boyd1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 18 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Boyd1 |
18 | Boyd2 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 16 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 27 | 12 | 12 | 15 | 16 | Boyd2 |
19 | Boyd3 | 13 | 21 | 15 | 9 | 11 | 12 | 12 | 11 | 12 | 13 | 11 | 16 | 16 | 9 | 9 | 9 | 11 | 23 | 15 | 21 | 34 | 11 | 12 | 16 | 17 | Boyd3 |
20 | Brown1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 14 | 8 | 10 | 9 | 11 | 24 | 16 | 20 | 30 | 13 | 16 | 17 | 17 | Brown1 |
21 | Brown2 | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 16 | 18 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 12 | 15 | 15 | 15 | Brown2 |
22 | Brown3 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 27 | 15 | 19 | 31 | 16 | 16 | 17 | 18 | Brown3 |
23 | Buchanan | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 17 | Buchanan |
24 | Campbell | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 15 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | Campbell |
25 | Cook | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | Cook |
26 | Cope | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 18 | 18 | Cope |
27 | Courtney | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Courtney |
28 | Craenwynckel | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 17 | 18 | 19 | Craenwynckel |
29 | Crawinkel | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 19 | Crawinkel |
30 | Craycraft | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Crafcraft |
31 | Cuni | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 16 | 18 | 18 | 18 | Cuni |
32 | Daniel | 15 | 24 | 15 | 10 | 15 | 18 | 11 | 13 | 11 | 14 | 12 | 16 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 12 | 12 | 15 | 16 | Daniel |
33 | Devine1 | 13 | 23 | 14 | 10 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Devine1 |
34 | Devine3 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | Devine3 |
35 | Dooley1 | 14 | 23 | 15 | 10 | 14 | 14 | 11 | 13 | 10 | 12 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 32 | 12 | 16 | 16 | 16 | Dooley |
36 | Dooley2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 17 | 18 | 18 | Dooley2 |
37 | Dorsey | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 18 | 17 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Dorsey |
38 | Dowd | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 16 | 18 | Dowd |
39 | Dowie | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 18 | 19 | Dowie |
40 | Drugatz | 13 | 24 | 15 | 11 | 13 | 15 | 11 | 13 | 12 | 13 | 11 | 19 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 13 | 16 | 16 | 16 | Drugatz |
41 | Duerinck | 13 | 23 | 13 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 18 | 19 | Duerinck |
42 | Ellis | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 16 | 17 | 17 | 18 | Ellis |
43 | Etheridge | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 17 | 17 | Etheridge |
44 | Figlar | 12 | 24 | 15 | 10 | 17 | 19 | 11 | 15 | 12 | 12 | 11 | 16 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 16 | 16 | 17 | 17 | Figlar |
45 | Franklin1 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 14 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 16 | 16 | 17 | 17 | Franklin |
46 | Franklin2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Franklin2 |
47 | Fraser | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 17 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 33 | 13 | 17 | 17 | 18 | Fraser |
48 | Freeman | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 16 | 16 | 18 | 18 | Freeman |
49 | Graves | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 16 | 14 | 8 | 6 | 8 | 11 | 23 | 16 | 20 | 29 | 13 | 15 | 16 | 17 | Graves |
50 | Green | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 13 | 12 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 18 | 18 | Green |
51 | Gregory | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 16 | 17 | 18 | 19 | Gregory |
52 | Hatcher | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Hatcher |
53 | Hill | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 28 | 16 | 17 | 18 | 19 | Hill |
54 | Holden | 14 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 10 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 13 | 15 | 16 | 16 | Holden |
55 | Hooper | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 15 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | Hooper |
56 | Hull | 12 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 17 | 21 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | Hull |
57 | Jarman | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 17 | 17 | 18 | Jarman |
58 | Kerchner | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 16 | 16 | 17 | 17 | Kerchner |
59 | Kincade | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 9 | 12 | 11 | 24 | 14 | 18 | 29 | 16 | 17 | 18 | 19 | Kincade |
60 | Kolton | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 11 | 16 | 16 | 9 | 10 | 11 | 11 | 23 | 14 | 19 | 32 | 13 | 16 | 16 | 17 | Kolton |
61 | Lawrence | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 17 | 18 | Lawrence |
62 | Little | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 16 | 17 | 18 | 18 | Little |
63 | Lorentz | 14 | 23 | 15 | 10 | 13 | 15 | 11 | 13 | 11 | 14 | 12 | 18 | 14 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 27 | 15 | 15 | 16 | 16 | Lorentz |
64 | Lovett | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Lovett |
65 | Lowe1 | 14 | 22 | 14 | 10 | 13 | 13 | 12 | 14 | 11 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 13 | 15 | 16 | 16 | Lowe1 |
66 | Lowe2 | 12 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 10 | 11 | 23 | 14 | 18 | 27 | 16 | 16 | 16 | 18 | Lowe2 |
67 | MacGregor | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 18 | 18 | MacGregor |
68 | Martin | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | Martin |
69 | Mauk | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | Mauk |
70 | Maxwell | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 16 | 16 | 18 | 18 | Maxwell |
71 | May | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 18 | 19 | May |
72 | McAdams1 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 18 | 18 | McAdams1 |
73 | McAdams2 | 14 | 24 | 15 | 10 | 18 | 20 | 11 | 12 | 14 | 13 | 11 | 17 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 34 | 16 | 17 | 17 | 18 | McAdams2 |
74 | McCeney | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 17 | 18 | 18 | McCeney |
75 | McGregor | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 18 | 18 | McGregor |
76 | McTiernan | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 18 | McTiernan |
77 | Meates | 12 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 13 | 15 | 16 | 16 | Meates |
78 | Mills | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 16 | 17 | 17 | 18 | Mills |
79 | Mitchell | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 18 | 19 | Mitchell |
80 | Mock | 12 | 23 | 14 | 10 | 13 | 19 | 11 | 15 | 12 | 14 | 11 | 17 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 21 | 29 | 14 | 16 | 16 | 17 | Mock |
81 | Moffit | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 29 | 15 | 16 | 18 | 18 | Moffitt |
82 | Nevins | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 15 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 13 | 15 | 16 | 17 | Nevins |
83 | Nichols | 13 | 23 | 14 | 11 | 13 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 17 | 17 | 19 | Nichols |
84 | Norin | 14 | 24 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 21 | 29 | 13 | 16 | 17 | 17 | Norin |
85 | O'Rorke | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 15 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 17 | 18 | O'Rorke |
86 | Pavlisca | 13 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 11 | 12 | 11 | 17 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 21 | 30 | 13 | 14 | 15 | 15 | Pavlisca |
87 | Payne | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | Payne |
88 | Pennington | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 17 | 18 | 20 | Pennington |
89 | Perkins | 13 | 22 | 14 | 10 | 15 | 15 | 11 | 15 | 11 | 13 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 13 | 16 | 16 | 16 | Perkins |
90 | Rader | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 18 | 19 | Rader |
91 | Rice | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 18 | 28 | 13 | 15 | 16 | 17 | Rice |
92 | Roper1 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 17 | 18 | Roper |
93 | Roper2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 16 | 16 | 18 | 18 | Roper2 |
94 | Roper3 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 19 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 34 | 13 | 14 | 14 | 15 | Roper3 |
95 | Rose | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 17 | 17 | Rose |
96 | Royce | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 18 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 15 | 15 | 16 | Royce |
97 | Rutledge | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 18 | 19 | Rutledge |
98 | Shankland | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 16 | 17 | 18 | 19 | Shankland |
99 | Shelton | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 17 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 16 | 16 | 18 | 19 | Shelton |
100 | Smolenyak3 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 18 | 18 | Smolenyak3 |
101 | Smolenyak4 | 13 | 25 | 16 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 12 | 17 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 33 | 13 | 16 | 17 | 18 | Smolenyak4 |
102 | Smolenyak6 | 15 | 23 | 16 | 10 | 16 | 18 | 11 | 13 | 11 | 13 | 12 | 17 | 17 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 29 | 15 | 16 | 17 | 17 | Smolenyak6 |
103 | South | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 17 | 14 | 8 | 10 | 11 | 11 | 25 | 14 | 19 | 27 | 12 | 14 | 15 | 16 | South |
104 | Staples | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 15 | 18 | 7 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 18 | 19 | Staples |
105 | Stewart1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | Stewart1 |
106 | Stewart2 | 15 | 23 | 15 | 10 | 15 | 17 | 11 | 13 | 13 | 13 | 12 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 20 | 28 | 11 | 13 | 15 | 16 | Stewart2 |
107 | Stidham | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 17 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 15 | 17 | 18 | 18 | Stidham |
108 | Stirling | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 14 | 11 | 14 | 12 | 17 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 12 | 15 | 15 | 16 | Stirling |
109 | Sutton | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 22 | 28 | 13 | 14 | 16 | 17 | Sutton |
110 | Talbot | 14 | 22 | 15 | 11 | 17 | 18 | 11 | 12 | 13 | 13 | 11 | 17 | 17 | 8 | 10 | 11 | 11 | 25 | 14 | 21 | 29 | 14 | 17 | 18 | 18 | Talbot |
111 | Tallman1 | 13 | 24 | 15 | 10 | 14 | 16 | 11 | 15 | 11 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 11 | 28 | 15 | 19 | 28 | 14 | 15 | 17 | 19 | Tallman |
112 | Tallman2 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 13 | 17 | 17 | 17 | Tallman2 |
113 | Turk | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 12 | 12 | 14 | 12 | 18 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 12 | 14 | 15 | 16 | Turk |
114 | Vanecko | 13 | 25 | 16 | 10 | 10 | 14 | 12 | 12 | 10 | 13 | 12 | 17 | 17 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 33 | 13 | 16 | 17 | 18 | Vanecko |
115 | Waite | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 21 | 28 | 13 | 15 | 16 | 17 | Waite |
116 | Walden | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 18 | 18 | Walden |
117 | Walker | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 13 | 15 | 15 | 17 | Walker |
118 | Witt | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 15 | 11 | 12 | 11 | 16 | 14 | 8 | 9 | 8 | 11 | 22 | 15 | 20 | 25 | 13 | 16 | 16 | 17 | Witt |
119 | Zavatsky2 | 13 | 24 | 16 | 10 | 14 | 15 | 11 | 13 | 13 | 14 | 11 | 19 | 17 | 8 | 10 | 11 | 11 | 27 | 15 | 20 | 32 | 15 | 15 | 16 | 16 | Zavatsky2 |
