L. David Roper (roperld@vt.edu)
(www.roperld.com)
Go to Roper male-line Y-chromosome project web page.
Click here to join the Roper Y-chromosome
project. (Only males with Surname Roper) Also, send data showing your Roper ancestry to roperld@vt.edu |
Also see http://www.familytreedna.com/public/Roper/.
Kit No. | Alleles (prefix DYS): | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATAH4 | YCAIIa | YCAIIB | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | No. | Haplogroup | FY | ||
1245 | LDR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | LDR | 1245 | 1 | R1b1b2a1a | RY1 |
1247 | RSR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | RSR | 1247 | 2 | ||
2157 | NJR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | NJR | 2157 | 3 | ||
5647 | GTR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | GTR | 5647 | 4 | ||
13431 | JDR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | JDR | 13431 | 5 | ||
1248 | JHR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | JHR | 1248 | 6 | ||||||||||||||
1295 | CSR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 11 | 12 | CSR | 1295 | 7 | ||
1605 | RAR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | RAR | 1605 | 8 | ||||||||||||||
1701 | SGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | SGR | 1701 | 9 | ||
1250 | RPD | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 35 | 38 | 12 | 12 | RPD | 1250 | 10 | ||
2155 | WAR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | WAR | 2155 | 11 | ||
5091 | GLR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | GLR | 5091 | 12 | ||||||||||||||
1249 | DLR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | DLR | 1249 | 13 | ||||||||||||||
8449 | RJR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RJR | 8449 | 14 | ||||||||||||||
5541 | RWR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RWR | 5541 | 15 | ||||||||||||||
5940 | JER | 13 | 25 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JER | 5940 | 16 | ||||||||||||||
12313 | SGR2 | 13 | 25 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | SGR2 | 12313 | 17 | ||||||||||||||
2156 | PSR | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | PSR | 2156 | 18 | ||
6084 | VKR | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | VKR | 6084 | 19 | ||||||||||||||
1294 | RLR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | RLR | 1294 | 20 | ||
1299 | CFER | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 14 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 36 | 38 | 12 | 12 | CFER | 1299 | 21 | ||
1700 | DKR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | DKR | 1700 | 22 | ||||||||||||||
4868 | JWR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 14 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR | 4868 | 23 | ||||||||||||||
5133 | RGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 18 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | RGR | 5133 | 24 | ||
4867 | JJRj | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 13 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JJRj | 4867 | 25 | ||||||||||||||
5080 | TRR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | TRR | 5080 | 26 | ||||||||||||||
8460 | DCR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | DCR | 8460 | 27 | ||
8624 | JWR2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR2 | 8624 | 28 | ||||||||||||||
11416 | PMR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | PMR | 11416 | 29 | ||||||||||||||
15705 | JWR3 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR3 | 15705 | 30 | ||||||||||||||
15707 | JWR4 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR4 | 15707 | 31 | ||||||||||||||
15670 | RCR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 36 | 38 | 12 | 12 | RCR | 15670 | 32 | ||
19470 | MLR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | MLR | 19470 | 33 | ||
21528 | DR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 11 | 12 | DR | 21528 | 34 | ||
31099 | PJR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 36 | 37 | 12 | 12 | PJR | 31099 | 35 | ||
30925 | AGGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | AGGR | 30925 | 36 | ||
33202 | APR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | APR | 33202 | 37 | ||
39202 | RDR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RDR | 39202 | 38 | ||||||||||||||
44558 | DGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | DGR | 44558 | 39 | ||
74292 | MR2 | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | MR2 | 74292 | 40 | ||
77542 | RGR3 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | RGR3 | 77542 | 41 | ||
91984 | BNR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | BNR | 91984 | 42 | |||||||||||||||||||||||||||
102346 | JMR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | JMR | 102346 | 43 | |||||||||||||||||||||||||||
133689 | RLR3 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RLR3 | 133689 | 44 | ||||||||||||||
136529 | TWR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | TWR | 136529 | 45 | ||
138634 | JTR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | JTR | 138634 | 46 | ||
151200 | GMR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | GMR | 151200 | 47 | ||||||||||||||
169516 | CIR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | CIR | 169516 | 48 | ||
171268 | HER | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | HER | 171268 | 49 | ||||||||||||||
178922 | RER2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 18 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 35 | 38 | 12 | 12 | RER2 | 178922 | 50 | ||
206102 | KWR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | KWR | 206102 | 51 | |||||||||||||||||||||||||||
254509 | RDR2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | RDR2 | 254509 | 52 | ||
264281 | AGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 39 | 12 | 12 | AGR | 264281 | 53 | ||
322525 | GWR2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 39 | 12 | 12 | GWR2 | 322525 | 54 | ||
69920 | FSR | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | FSR | 69920 | 55 | |||||||||||||||||||||||||||
1296 | JJR | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 17 | 17 | 37 | 37 | 11 | 12 | JJR | 1296 | 56 | R1b1b2 | |
1246 | JFHR | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 37 | 40 | 12 | 12 | JFHR | 1246 | 57 | R1b1b2 | |
9361 | DWR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | DWR | 9361 | 58 | R1b1b2 | RY12 | ||||||||||||
92656 | BRR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | BRR | 92656 | 59 | ||
146597 | KFR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 16 | KFR | 146597 | 60 | |||||||||||||||||||||||||||
172275 | RHFR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | RHFR | 172275 | 61 | ||||||||||||||
N43989 | RGY | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 18 | 18 | 11 | 11 | 19 | 20 | 16 | 15 | 17 | 18 | 37 | 42 | 12 | 12 | RGY | N43989 | 62 | R1b1b2 | |
1297 | LWR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 36 | 38 | 12 | 12 | LWR | 1297 | 63 | R1b1b2 | RY2 |
13577 | GWR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | GWR | 13577 | 64 | ||||||||||||||
30924 | AHR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | AHR | 30924 | 65 | |||||||||||||||||||||||||||
11329 | GBR | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 22 | 15 | 15 | 18 | 18 | 37 | 37 | 12 | 10 | GBR | 11329 | 66 | R1b1b2 | |
1606 | CMR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 37 | 12 | 12 | CMR | 1606 | 67 | R1b1b2 | RY3 |
30927 | DSR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 12 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 38 | 12 | 12 | DSR | 30927 | 68 | ||
55920 | RJR2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | RJR2 | 55920 | 69 | |||||||||||||||||||||||||||
176026 | SH | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 38 | 12 | 12 | SH | 176026 | 70 | ||
69692 | PDLR | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | PDLR | 69692 | 71 | R1b1b2 | RY13 | ||||||||||||
69926 | GR | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 18 | 38 | 40 | 12 | 12 | GR | 69926 | 72 | ||
138539 | WSR2 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 18 | 38 | 39 | 12 | 12 | WSR2 | 138539 | 73 | ||
2160 | GKR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 19 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | GKR | 2160 | 74 | R1b1b2 | |
1702 | JR | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 16 | JR | 1702 | 75 | R1b1b2 | ||||||||||||||||||||||||||
14690 | SR | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | 11 | 10 | 19 | 22 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | SR | 14690 | 76 | R1b1b2 | RY11 |
69923 | TMR | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 16 | TMR | 69923 | 77 | |||||||||||||||||||||||||||
16255 | MR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | MR | 16255 | 78 | R1b1b2 | |||||||||||||
4146 | JRR | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 13 | 12 | 14 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | JRR | 4146 | 79 | R1b1b2 | RY6 | ||||||||||||
15727 | RCR2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 13 | 12 | 14 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | RCR2 | 15727 | 80 | ||||||||||||||
266919 | DWR3 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 13 | 12 | 14 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 14 | 17 | 17 | 40 | 40 | 12 | 12 | DWR3 | 266919 | 81 | ||
5380 | GAR | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 16 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | GAR | 5380 | 82 | I1a | RY4 | ||||||||||||
1298 | DTCR | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 36 | 12 | 10 | DTCR | 1298 | 83 | ||
42300 | WGRD | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 37 | 12 | 10 | WGRD | 42300 | 84 | ||
9743 | CER | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | CER | 9743 | 85 | I1a | RY8 | ||||||||||||
55348 | RER | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | 10 | 10 | 19 | 19 | 14 | 14 | 17 | 19 | 36 | 37 | 12 | 10 | RER | 55348 | 86 | ||
109601 | CR3 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 21 | 36 | 36 | 12 | 10 | CR3 | 109601 | 87 | I1a | |
2158 | LJR | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 14 | 14 | 16 | LJR | 2158 | 88 | N | ||||||||||||||||||||||||||
2159 | HSR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 19 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 34 | 12 | 13 | 13 | 14 | HSR | 2159 | 89 | G | RY5 | ||||||||||||
4592 | AWR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 19 | AWR | 4592 | 90 | |||||||||||||||||||||||||||
7878 | ITR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 34 | 12 | 13 | 13 | 14 | ITR | 7878 | 91 | ||||||||||||||
30962 | CR2 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | CR2 | 30962 | 92 | |||||||||||||||||||||||||||
