L. David Roper
540-951-7047 (9 AM-9 PM)
roperld@vt.edu
http://arts.bev.net/roperldavid
A meeting was held on 11-13 October of six 7th cousins who were interested in a discussion of the Roper family genealogy for Roper families that originated in the USA in the state of Virginia. We started planning for a future Roper Union II for the diverse Roper families who have been shown to be related by genealogy or the Y-chromosome project: http://www.roperld.com/ropergenetics.htm
I recently visited the New Kent and Charles City County areas where most of our Roper families originated. The Northampton/Accomack Counties area where William Roper [b 1606, a member of the Virginia House of Burgesses] was in the early 1600s is 100 miles farther east. He may be the ancestor of the NKC/CCC Ropers of the mid 1600s. (His wife Katherine Graves is a relative of mine through my mother.)
During my visit there I stayed at the Jasmine Plantation B&B (http://www.jasmineplantation.com/) in the country about 1/4 mile off of Rt. 155 one mile north of Providence Forge and three miles south of Exit 214 on I64 in NKC and found it to be a very nice and interesting place to stay; and it has a large meeting room where we had our meetings.
Richard Samuel Roper (http://www.roperld.com/roper.htm#ropersam) of Annapolis MD has agreed to help plan the meeting and the future Roper "Union" for next year. Items discussed are:
Much Roper information was brought to share. I brought copies of NKC/CCC Roper information on a CD for each participant.
John Roper, Jr.(1660VA) | ||||
Thomas(1700VA) | David(1728VA) | John(1708VA) | Meredith(c1735VA) | Joseph(1711VA) |
| | | | | | | | | |
Shadrack(1719VA) | Benjamin(1760VA) | David(1727VA) | Charles(1774NC) | Joseph Jr(1730VA) |
| | | | | | | | | |
Samnuel(1756VA) | John(1781VA) | James(1766NC) | John(1779SC) | Joseph III(1782VA) |
| | | | | | | | | |
Joseph(1781VA) | Leroy(1808VA) | Samuel(1806NC) | Alfred W(1846GA) | John White(1811TN) |
| | | | | | | | | |
Joseph Murrell(1813KY) | Bartlett(1837VA) | Wm. Washington(1844NC) | Jesse B(1869GA) | Samuel Brashear(1834AL) |
| | | | | | | | | |
James Edwin(1837KY) | Paul Spotswood(1870VA) | Joshua Rufus(1869NC) | King Samuel(1888GA) | Elizabeth Mary(1867AL) |
| | | | | | | | | |
Charles Wesley(1878AR) | Paul Jr(1912VA) | Fred Lloyd(1907MO) | Mary(GA) | Myra Browne(1890AL) |
| | | | | | | | | |
Richard Samuel(1922KS) | Paul Spotswood III(1949VA) | Leon David(1935OK) | Kevin Roper O'Brien | Myra Browne Koenig(1922AL) |
(Dick) | (Spot) | (Dave) | Mary Alice O'Brien | | |
7th cousin | 7th cousin | 7th cousin | 7th cousin | Myra Browne Lewis(1844AL) |
7th cousin 1 generation removed | ||||
The earliest generations are uncertain in all cases. | William Alexander Roper, Jr. believes that Paul Spotswood Roper III descends from John Roper, Sr., a contempory of John Roper, Jr. in early Charles City Co. VA. | |||
Y-chromosome markers: | (Markers for 4th cousin David Lee Roper) | |||
13 24 14 10 11 16 12 12 12 13 13 30 17 9 10 11 11 25 15 19 30 16 17 17 18 | 13 24 14 10 11 15 12 12 12 13 13 30 17 9 10 11 11 25 15 19 30 16 17 17 18 | 13 24 14 10 11 16 12 12 12 13 13 30 17 9 10 11 11 25 15 19 30 16 17 17 18 | 13 23 14 10 11 16 12 12 12 13 13 30 17 9 10 11 11 25 15 19 30 16 17 17 18 | No markers for this branch yet. |
This group agreed to serve as the organizing committee for the Roper Union II on 10-12 October 2003 meeting:
L. David Roper
540-951-7047 (9 AM-9 PM)
roperld@vt.edu
http://arts.bev.net/roperldavid