Y-Chromosome Markers for Little/Klein/Kline/Cline Project

L. David Roper (roperld@vt.edu)
(www.roperld.com)

Go to Little/Klein/Cline male-line Y-chromosome project web page.

Click here to join the Little/Klein/Cline/Kline Y-chromosome project.
(Only males with surnames Little, Klein, Cline or Kline)
Also, send data showing your Little/Klein/Cline/Kline ancestry to roperld@vt.edu

Also see http://www.familytreedna.com/public/Little%5FKlein%5FCline%5FKline/.

First 37 markers:

Kit No. Allele (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389a 392 389b 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 460 GATAH4 YCAIIa YCAIIb 456 607 576 570 CDYa CDYb 442 438  
1898 DCL 13 25 14 11 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 15 14 15 17 37 39 12 12 DCL
1901 LLL 13 25 14 12 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 12 10 19 23 15 14 15 17 37 38 12 12 LLL
15209 JPL 13 25 14 12 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 15 14 15 17 37 39 12 12 JPL
9111 JDL 13 25 14 12 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 15 17 17 12 10 19 23 15 14 15 17 37 39 12 12 JDL
22332 AWL 13 25 14 11 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 16 14 17 17 37 39 12 12 AWL
66811 REL 13 25 14 11 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 16 14 18 17 37 39 12 12 REL
81481 WBL 13 25 14 11 11 14 12 12 12 13 13 16                                                   WBL
81300 BDL 13 25 14 12 11 14 12 12 12 13 13 16                                                   BDL
SMGF6 RKL 13 25 14 12 11 14 12 12 12 13 13 16 18  9  9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 15 14 15 17 37 38 12 12 RKL
80797 CEL 13 25 14 12 11 14 12 12 11 13 13 16 18 9 9 11 11 25 15 20 29 15 16 17 17 11 10 19 23 16 14 17 17 37 40 12 12 CEL
22476 JHL 12 24 16 10 10 19 11 15 12 12 11 16                                                   JHL
41562 JAL 12 24 16 10 10 19 11 15 13 12 11 16 16 8 9 11 11 27 16 19 28 13 14 15 17 12 10 19 20 13 14 17 17 37 40 12 9 JAL
42831 DCL2 12 24 16 10 10 19 11 15 12 12 11 16 16 8 9 11 11 27 16 19 28 13 14 15 17                         DCL2
77805 CAL 12 24 16 10 10 19 11 15 13 12 11 16 16 8 9 11 11 27 16 19 28 13 15 15 17 11 10 19 20 13 14 17 17 36 40 12 9 CAL
N9134 CGL 12 24 16 10 10 19 11 15 12 12 11 16 16 8 9 11 11 27 16 19 27 13 14 15 18 11 10 19 20 13 14 17 17 36 41 12 9 CGL
10122 GLC 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 11 10 19 21 14 14 17 20 34 34 12 10 GLC
48169 WHC 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 10 10 19 21 14 14 17 20 32 35 12 10 WHC
111179 RHC 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 10 11 19 21 14 14 18 20 34 35 12 10 RHC
RelGen LDC 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 10 11 19 21 14           17 10 LDC
112881 WHC2 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 10 10 19 21 14 14 17 20 34 35 12 10 WHC2
N20561 DEK 14 25 17 10 11 14 12 12 11 13 11 16                                                   DEK
14090 PCK 13 23 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 30 15 16 16 17 11 11 19 23 15 15 16 17 35 41 12 12 PCK
23959 GRK 13 23 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 30 15 16 16 17 11 11 19 23 15 15 15 17 35 40 12 12 GRK
15922 WHK 13 25 15 10 10 15 12 12 12 13 12 16 17 9 10 11 11 23 15 19 33 14 15 16 17                         WHK
N7703 DRK 13 24 15 10 11 15 12 12 12 13 12 16                                                   DRK
51186 BDC 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 30 15 15 17 17 11 11 19 23 15 15 18 17 35 39 12 12 BDC
91527 CK 13 24 14 11 11 14 12 12 11 13 13 16 17 9 10 11 11 25 15 19 30 15 16 17 17 11 11 19 23 15 15 17 17 35 38 12 10 CK
85960 JHC 13 24 14 11 11 14 12 12 12 13 13 15                                                   JHC
DNAAnc CC 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 19 23             12 12 CC
N10434 WAK 13 25 16 10 11 14 12 12 10 13 11 17 14 9 11 11 11 24 14 20 30 12 12 15 15 11 11 19 23 14 16 19 20 34 38 14 11 WAK
105070 EJK 13 25 16 10 11 14 12 12 10 13 11 17 14 9 11 11 11 24 14 19 30 12 12 15 15 11 11 19 23 14 17 19 20 35 37 14 11 EJK
171380 EAK 13 25 16 10 11 14 12 12 10 13 11 17 14 9 11 11 11 24 14 20 32 12 12 15 16 11 11 19 23 14 16 19 19 35 38 14 11 EAK
2221 JCC 14 22 15 10 13 15 11 12 13 13 11 18 18 9 9 11 11 23 16 21 28 11 13 14 14                         JCC
67961 RC 14 22 15 10 13 15 11 12 13 13 11 18 20 9 9 11 11 23 16 21 28 11 13 14 14 10 11 20 21 18 17 17 17 37 38 11 10 RC
76068 PEK 14 22 15 10 13 15 11 12 13 13 11 18 19 9 9 11 11 23 16 21 28 11 13 14 14 10 11 20 21 18 17 17 17 36 38 11 10 PEK
81737 GBC 14 22 17 10 13 15 11 12 13 13 11 18 18 9 9 11 11 23 16 22 28 11 13 14 14 10 11 20 21 18 17 17 17 37 38 11 10 GBC
25391 ENH 14 22 17 10 13 15 11 12 13 13 11 18 18 9 9 11 11 23 16 21 28 11 13 14 14                         ENH
86942 JLC 14 22 17 10 13 15 11 12 13 13 11 18 18 9 9 11 11 23 16 21 28 11 13 14 14 10 11 20 21 18 16 17 17 37 38 11 10 JLC
other WGI 14 22 15 10 13 15 11 12 13 13 11 18 18 9 9 10 11 23 16 21 28 11 11 13 13 10 12     18           11 10 WGI
112512 GHC 14 22 15 10 13 15 11 12 13 13 11 18 18 9 9 11 11 23 16 21 28 11 13 14 14 10 11 20 21 18 17 17 17 37 39 11 10 GHC
176242 PEK2 14 22 15 10 13 15 11 12 13 13 11 18                                                   PEK2
70503 RMK 12 25 14 10 16 16 11 16 10 13 13 16 17 8 9 11 11 26 14 20 28 13 14 14 17 11 9 19 22 17 14 19 18 31 37 12 11 RMK
55927 DAC 12 24 15 10 14 17 11 15 12 12 11 16 17 8 9 11 11 28 16 19 29 13 15 15 18 11 10 19 20 13 14 16 19 34 37 11 9 DAC
77492 SLK 13 24 13 10 15 18 11 12 13 12 12 17                                                   SLK
N42335 RKK 14 23 14 11 11 13 12 12 12 13 13 16                                                   RKK
164942 JWK 14 23 14 11 11 13 12 12 12 13 13 16 17 9 10 11 11 24 15 19 29 14 15 18 18                         JWK
N43059 TK 13 26 15 11 11 15 12 12 11 13 11 16                                                   TK
81392 JK2 13 23 14 11 15 19 11 12 12 13 13 16 16 9 9 11 11 26 14 18 31 14 15 15 16                         JK2
89251 RCK 13 24 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 27 15 19 28 15 15 17 17 11 12 19 23 15 15 18 17 36 38 13 12 RCK
N37624 MK 14 24 14 10 17 19 11 12 12 12 11 17 17 9 9 11 11 25 14 20 33 14 15 16 17 11 11 19 23 15 12 19 19 34 35 11 10 MK
105079 KAK 13 24 13 11 12 14 12 12 12 13 13 17 17 9 10 11 11 24 15 19 31 15 16 17 17                         KAK
105295 MDK 13 23 14 10 12 14 12 12 11 12 13 16 17 9 10 11 11 25 15 20 28 15 15 17 17 10 11 19 23 17 15 18 16 37 40 12 12 MDK
120707 JDLK 13 24 14 10 11 14 12 12 12 13 13 13 17 9 10 11 11 25 15 20 30 15 16 17 18 10 10 19 23 16 15 17 17 35 36 11 12 JDLK
N69116 SPK 12 24 14 9 12 15 12 12 12 13 14 15                                                   SPK
187780 DC 13 23 15 10 12 15 11 15 12 13 11 17 19 8 9 11 11 26 14 18 30 11 13 14 15 10 10 21 21 14 10 17 17 34 34 12 10 DC
15197 JLC2 13 23 15 10 12 15 11 15 12 14 11 17 19 8 9 11 11 26 14 18 30 11 12 14 15 10 10 21 21 14 10 17 17 34 34 12 10 JLC2
B6292 JJC 13 23 15 10 12 15 11 15 12 14 11 17 19 8 9 11 11 26 14 18 30 11 13 14 15 10 10 21 21 14 10 17 17 34 35 12 10 JJC
N73092 MIC 13 23 15 10 13 16 11 12 11 14 11 18                                                   MIC
157955 DCC 13 23 15 11 11 14 12 12 11 13 13 17 17 9 10 11 11 25 15 19 28 15 15 16 17 10 11 19 21 17 15 16 17 35 37 13 12 DCC
158091 CGK 13 25 13 10 17 18 11 12 13 13 11 18 15 9 9 11 11 25 14 20 33 14 16 16 17 9 11 19 21 15 12 20 20 30 33 11 10 CGK
162574 MSK 13 22 14 11 11 14 12 12 11 13 13 16 17 9 10 11 11 25 14 19 28 15 15 15 17 11 11 19 23 16 14 18 18 36 38 12 12 MSK
N82166 STK 13 24 13 11 12 14 12 12 12 12 13 16 17 8 9 11 11 25 15 19 30 14 15 17 17 11 10 19 23 16 15 18 17 36 38 12 12 STK
177287 JAK 15 23 15 10 14 15 11 13 11 13 12 18 15 8 10 11 11 25 13 20 27 11 13 14 15 11 10 19 21 16 14 16 17 34 39 12 10 JAK
185142 AMK 12 24 14 10 14 16 11 15 11 14 11 16 16 9 9 11 11 25 16 20 30 13 14 15 18                         AMK
161134 BGC 13 22 14 10 13 13 11 14 13 13 11 16 16 8 9 8 11 23 16 20 29 12 15 15 16 10 11 19 19 14 13 16 20 35 39 13 10 BGC
199772 GWK 13 22 14 10 14 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 39 11 10 GWK
80366 JMR 13 22 14 10 14 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 39 11 10 JMR
226637 MWK 13 22 14 10 14 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 39 11 10 MWK
215349 JHC2 14 24 15 11 15 16 11 12 11 12 14 15 16 9 9 11 13 24 14 19 34 12 12 16 16                         JHC2
190079 RRC 13 24 14 11 11 14 12 12 12 13 13 16 17 8 9 11 11 25 15 19 29 13 13 15 17 11 11 19 23 15 14 17 17 36 39 12 12 RRC
233967 CTK 13 23 15 10 13 14 11 14 12 12 11 16 15 8 9 8 11 23 16 21 28 12 14 14 15 10 10 18 21 14 14 18 19 36 38 12 10 CTK
22678 EHK 12 25 14 11 11 14 12 12 12 13 12 16 16 9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 23 14 16 19 17 36 38 11 12 EHK
252084 AK 13 24 14 12 14 14 12 12 12 13 13 16 17 9 10 11 12 25 15 19 28 15 16 17 17 12 12 19 23 15 15 19 19 36 36 14 12 AK
N107433 RHK 13 24 14 11 11 15 12 12 12 13 13 16                                                   RHK
235855 AERK 13 23 15 11 11 14 12 12 12 13 13 17                                                   AERK
263125 CJK 13 24 14 11 11 16 12 12 12 13 13 16 17 9 10 11 11 25 15 19 30 14 15 15 18 11 11 19 23 16 15 18 19 36 37 12 12 CJK
263476 SBK 13 24 14 10 11 15 12 12 11 13 13 16 17 9 10 11 11 25 15 19 30 15 15 17 17 11 11 19 23 17 15 17 15 34 38 12 12 SBK
268604 JDC 13 24 14 11 11 14 12 12 12 12 13 15 16 9 10 11 11 25 15 20 29 14 15 17 17 11 11 20 21 16 15 19 18 39 39 12 12 JDC
278797 MK2 13 24 14 11 11 15 12 12 12 13 13 16 16 9 10 11 11 25 15 19 29 15 15 17 17 10 10 19 23 17 15 19 18 35 41 12 12 MK2
RelGen RDC 13 22 13 10 13 14 11 14 11 12 11 16 16 8 9 8 11 23 16 20 29 12 12 14 16 10 11 19 21             16 10 RDC
SMGF1 ALK 13 22 14 11 11 14 12 12 11 13 13 16 16 9 10 11 11 25 14 19 28         11 11 19 23                 ALK
SMGF2 KPC 14 24 14 11 11 16 12 12 13 13 13 16 15 9 10 11 11 25 15 19 29         11 10 19 23                 KPC
SMGF3 WGK 14 24 14 11 11 16 12 12 13 13 13 16 15 9 10 11 11 25 15 19 29         11 11 19 23                 WGK
SMGF4 MRK 13 22 14 10 14 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28         10 10 19 21                 MRK
SMGF5 JK 13 24 15 10 12 13 11 12 12 14 13 16 15 9 10 11 11 25 15 19 28         11 11 19 23                 JK
Oxford GC 14 22 14 10     11 14   12 11 16                                                   GC
anc.com LWC 13 22 16 10 14 14 11 13 11 12 11 17 17 9 9 11 11 23 16 21 30 12 13 13 13 10 11 20 21 15           16 10 LWC
anc.com HDC 13 22 16 10 14 14 11 13 11 12 11 17 17 9 9 11 11 23 16 21 30 12 13 13 13 10 11 20 21 15           16 10 HDC
297508 LDC 13 22 14 10 13 14 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 14 14 17 21 34 39 12 10 LDC
319592 RSK 13 23 14 10 13 15 11 14 11 12 11 16 15 8 9 8 11 22 16 20 30 12 14 15 15 10 10 19 21 15 15 15 19 38 41 12 10 RSK
319702 DK 12 24 14 11 11 13 12 12 12 13 13 16 17 9 10 11 11 24 15 19 30 15 16 16 18 11 12 19 23 14 15 21 17 36 36 12 12 DK
326536 KK 13 25 14 11 11 14 12 12 13 13 13 16 18 9 9 11 11 24 15 20 30 14 15 16 17 11 11 19 23 16 15 18 16 35 38 12 11 KK
N89009 RHK 13 24 14 11 11 14 12 12 11 13 13 16 17 9 10 11 11 24 15 19 29 15 15 17 18 11 10 19 23 15 15 16 16 37 38 11 12 RHK
361035 KK2 13 22 14 10 14 15 11 14 11 12 12 16                                                   KK2
B18377 BK 13 23 15 11 10 16 12 12 12 13 13 16 18 9 10 11 11 25 15 19 28 14 15 16 18 12 10 19 21 16 15 17 17 37 38 12 12 BK
B3641 VMC 13 23 14 10 12 14 12 12 11 13 13 16 17 9 10 11 11 25 15 20 28 15 15 17 18 10 12 19 23 17 15 18 16 37 40 12 12 VMC
B50631 KBK 12 23 14 10 12 15 11 15 12 14 11 17                                                   KBK
319430 SRC 13 22 14 10 14 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 12 14 14 16 10 10 19 21 14 14 16 19 33 39 11 10 SRC
235239 BLK 13 23 15 11 11 14 12 12 11 13 13 16 17 9 10 11 11 25 15 19 28 15 15 16 17 10 11 19 21 17 15 16 17 35 37 12 12 BLK
286295 SLL 13 26 16 10 11 14 12 12 11 13 11 16 16 9 9 11 11 23 14 20 33 12 12 14 15 11 11 19 23 17 16 18 19 35 35 15 11 SLL
178294 JPK 13 25 16 10 11 14 12 12 11 13 11 16 16 9 9 11 11 23 14 20 32 12 15 15 15 11 11 19 23 17 16 18 18 34 35 14 10 JPK
480372 CMC 15 21 15 10 13 14 10 12 12 12 11 17 15 9 9 11 11 23 16 21 28 12 13 13 14 10 10 18 19 15 12 18 18 33 37 11 10 CMC
B106651 SC 14 22 15 17 10 13 15 11 12 13 13 11 18 9 9 11 11 23 16 21 28 11 13 14 14 10 11 20 21 18 16 17 17 37 38 11 10 SC
589658 MCC 15 21 15 10 13 14 10 12 12 12 11 17 15 9 9 11 11 23 16 21 29 12 13 13 14 10 10 18 19 15 12 18 18 33 37 11 10 MCC
649005 SBC 13 24 16 11 14 15 11 13 13 13 11 18 18 8 10 11 11 25 15 19 30 12 14 15 15 10 10 21 21 15 12 18 18 33 34 11 10 SBC
B266968 PL 13 24 14 10 13 17 11 15 10 13 11 17 16 8 9 11 11 27 15 20 30 13 13 15 16 10 10 22 22 15 14 19 18 33 38 11 9 PL
  Allele (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389a 392 389b 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 460 GATAH4 YCAIIa YCAIIb 456 607 576 570 CDYa CDYb 442 438  
Markers 38 to 67   531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565    
91527 CK 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 10 15 8 12 21 20 13 12 11 13 11 11 12 12 CK 1
105070 EJK 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 13 12 11 13 10 11 12 13 EJK 2
171380 EAK 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 13 EAK 3
N10434 WAK 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 13 WAK 4
10122 GLC 11 8 15 15 8 11 10 8 13 10 12 23 24 15 10 12 12 17 8 12 25 20 13 13 11 12 11 11 12 11 GLC 5
111179 RHC 11 8 15 15 8 11 10 8 13 10 12 23 24 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 RHC 6
112881 WHC2 11 8 15 15 8 11 10 8 12 10 12 23 24 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 WHC2 7
48169 WHC 11 8 15 15 8 11 10 8 13 10 12 23 24 15 10 12 12 18 8 12 26 20 13 13 11 12 11 11 12 11 WHC 8
105295 MDK 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 MDK 9
55927 DAC 11 8 17 17 8 12 10 8 11 9 12 19 23 16 11 12 12 17 8 11 22 20 12 12 11 14 10 13 12 11 DAC 10
14090 PCK 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 13 23 20 14 12 11 13 10 11 13 12 PCK 11
162574 MSK 12 9 15 16 8 10 10 8 10 10 12 23 24 15 10 12 12 15 8 12 24 20 13 11 11 13 11 11 12 12 MSK 12
151997 JLC2 11 8 16 17 8 11 10 8 12 11 12 21 21 18 10 12 12 16 8 14 26 21 12 14 12 13 10 11 12 11 JLC2 13
187780 DC 11 8 16 17 8 11 10 8 12 11 12 21 21 18 10 12 12 16 8 14 26 21 12 14 12 13 10 11 12 11 DC 14
81737 GBC 11 8 15 16 8 11 10 8 12 11 12 20 22 17 10 12 12 15 8 12 23 20 16 14 11 14 10 11 11 12 GBC 15
112512 GHC 11 8 15 16 8 11 10 8 12 11 12 20 22 16 10 12 12 15 8 12 23 20 16 14 11 14 10 11 11 12 GHC 16
67961 RC 11 8 15 16 8 11 10 8 12 11 12 20 22 17 10 12 12 15 8 11 23 20 16 14 11 14 10 11 11 12 RC 17
157955 DCC 11 9 16 16 8 10 10 8 10 10 12 23 23 15 10 12 12 16 8 11 22 20 12 12 11 13 12 11 13 12 DCC 18
161134 BGC 11 8 15 15 8 11 10 8 9 9 12 22 25 15 10 12 12 16 9 14 26 20 13 13 11 12 11 11 12 11 BGC 19
199772 GWK 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 14 13 11 12 11 11 12 11 GWK 20
80366 JMR 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 14 13 11 12 11 11 12 11 JMR 21
226637 MWK 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 14 13 11 12 11 11 12 11 MWK 22
233967 CTK 11 8 15 15 8 11 10 8 9 10 12 23 25 15 10 12 12 17 8 13 26 20 13 13 11 12 11 11 12 11 CTK 23
14090 PCK 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 13 23 20 14 12 11 13 10 11 13 12 PCK 24
23959 GRK 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 13 23 20 14 12 11 13 10 11 13 12 GRK 25
263125 CJK 11 9 15 16 9 11 10 8 9 10 12 23 23 17 10 12 12 16 8 12 23 20 13 12 11 13 11 11 12 12 CJK 26
263476 SBK 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 9 12 22 19 13 12 11 13 10 11 12 12 SBK 27
N89009 RHK 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 20 19 13 12 11 13 11 11 13 12 RHK 28
B3641 VMC 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 VMC 29
235239 BLK 11 9 16 16 8 10 10 8 10 10 12 23 23 15 10 12 12 16 8 11 22 20 13 12 11 13 12 11 13 12 BLK 30
319592 RSK 11 8 15 15 8 11 10 8 9 9 10 24 25 15 10 12 12 16 8 13 26 20 13 13 11 12 11 11 12 11 RSK 31
319430 SRC 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 14 13 11 12 11 11 12 11 SRC 32
286295 SLL 11 8 17 17 8 11 10 8 12 10 12 21 22 16 10 12 12 13 8 14 26 21 12 12 11 13 11 11 12 13 SLL 33
178294 JPK 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 15 8 14 25 21 13 12 11 13 11 11 12 13 JPK 34
B106651 SC 11 8 15 16 8 11 10 8 12 11 12 20 22 17 10 12 12 15 8 12 23 20 16 14 11 14 10 11 11 12 SC 35
531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565    
Markers 68 to 111 710 485 632 495 540 714 716 717 505 556 549 589 522 494 533 636 575 638 462 452 445 YGATAA10 463 441 YGGAAT1B07 525 712 593 650 532 715 504 513 561 552 726 635 587 643 497 510 434 461 435      
80366 JMR 32 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 17 11 10 24 15 20 11 23 16 14 15 26 12 21 18 12 14 18 9 13 11 JMR 80366 1
226637 MWK 32 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 17 11 10 24 15 19 11 23 16 14 15 24 12 22 18 12 14 18 9 13 11 MWK 226637 2
91527 CK 35 15 9 17 12 25 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 13 24 13 11 10 21 15 20 14 24 18 12 15 24 12 23 19 10 14 17 9 11 11 CK 91527 3
81737 GBC 32 17 8 15 11 21 27 21 11 11 12 13 11 9 10 11 10 11 12 28 10 12 22 13 11 10 29 15 19 13 24 16 13 16 27 12 21 18 11 14 20 9 12 11 GBC 81737 4
319430 SRC 32 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 12 21 17 11 10 24 15 20 11 23 16 14 15 26 12 22 18 11 14 18 9 13 11 SRC 319430 5

Note that DWF has 26 markers (DYS464e at the end), instead of the usual 25. According to FTDNA: "Some people have an extra duplication in 464. It's about 2% in European populations, and perhaps 10% in African populations, so we only show it when it occurs."

The reason DYS389-1 is subtracted from DYS389-2 is because the true alleles are DYS389a=DYS389-1 and DYS389b=(DYS389-2) - (DYS389-1). One should subtract 389-1 from 389-2 before calculating relative mutations or calculating phylogenetic networks. If one does not do this one can get either one too many or one too few relative mutations. E.g.:

The first example could cause one to think there are two relative mutations when there is only one, and vice versa for the last example.

The general case is:
389a = N + n & 389b = M + m, where N and M are positive and n & m can be either postive or negative.
Therefore, correct relative mutation = |N + n - N| + |M + m - M| = |n| + |m|.
(389-1) & (389-2) incorrect relative mutation = |N + n - N| + |M + m + N + n - M - N| = |n| + |m + n|
Thus, the difference between the incorrect and correct relative mutations is |n| + |m + n| - |n| - |m| = |m + n| - |m|.

Information about the special case of the DYS464 markers. Note that, recently, the values of the DYS464 markers have been reduced by 1 unit.

Go to Little/Klein/Cline male-line Y-chromosome project web page.

Return to top of page.
www.roperld.com