L. David Roper (roperld@vt.edu)
(www.roperld.com)
Go to Franklin male-line Y-chromosome project web page.
Click here to join the Franklin Y-chromosome
project. (Only males with surname Franklin) Also, send data showing your Franklin ancestry to roperld@vt.edu |
Also see http://www.familytreedna.com/public/Franklin/.
Kit # | Allele (prefix DYS): | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATAH4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | Haplogroup | Kit # | FY | ||
1300 | WWF | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 14 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | WWF | R1b1b2 | 1 | 1300 | FY1 |
1301 | ELF | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | ELF | 2 | 1301 | ||
2350 | SAF | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 18 | 35 | 36 | 12 | 12 | SAF | 3 | 2350 | ||
59540 | WWF2 | 12 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | WWF2 | 4 | 59540 | |||||||||||||||||||||||||||
41565 | WHF2 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 35 | 36 | 12 | 12 | WHF2 | 5 | 41565 | ||
94517 | RAF | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | RAF | 6 | 94517 | |||||||||||||||||||||||||||
18877 | CSL | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | CSL | 7 | 18877 | ||
15769 | JJL | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | JJL | 8 | 15769 | ||||||||||||||
80125 | CAL | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 15 | 15 | 16 | 16 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 18 | 35 | 36 | 13 | 12 | CAL | 9 | 80125 | ||
81133 | JEL | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | JEL | 10 | 81133 | ||
87912 | PAE | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | PAE | 11 | 87912 | ||
1302 | BEF | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | BEF | R1b1b2 | 12 | 1302 | |
1303 | IBF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | IBF | R1b1b2 | 13 | 1303 | FY2 |
1304 | CMF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | CMF | 14 | 1304 | ||
2351 | JEF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | JEF | 15 | 2351 | ||
5741 | BF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 16 | 19 | 17 | 35 | 38 | 12 | 12 | BF | 16 | 5741 | ||
8496 | GWF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | GWF | 17 | 8496 | ||
6602 | TCF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | TCF | 18 | 6602 | ||
13335 | LRF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 22 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | LRF | 19 | 13335 | ||
16163 | BLF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | BLF | 20 | 16163 | ||||||||||||||
20915 | JHF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | JHF | 21 | 20915 | ||
23378 | HDF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | HDF | 22 | 23378 | ||||||||||||||
26425 | RMF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | RMF | 23 | 26425 | |||||||||||||||||||||||||||
31309 | JMF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 12 | 12 | JMF | 24 | 31309 | ||
43887 | DRF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | DRF | 25 | 43887 | ||
50036 | JHF2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | JHF2 | 26 | 50036 | ||
49976 | OBF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 12 | 12 | OBF | 27 | 49976 | ||
51598 | RNF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 37 | 12 | 12 | RNF | 28 | 51598 | ||
51260 | BAH | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | BAH | 29 | 51260 | ||
54798 | ICF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | ICF | 30 | 54798 | ||
60254 | ECF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | ECF | 31 | 60254 | ||
69419 | CRF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 34 | 38 | 12 | 12 | CRF | 32 | 69419 | ||
77315 | JEF2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | JEF2 | 33 | 77315 | ||
81528 | WDF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | WDF | 34 | 81528 | ||
85548 | DBF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | DBF | 35 | 85548 | ||
167437 | MEF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | MEF | 36 | 167437 | ||
174870 | JCF2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | JCF2 | 37 | 174870 | ||
10822 | TBB | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 38 | 12 | 12 | TBB | 38 | 10822 | ||
175134 | DMF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | DMF | 39 | 175134 | ||
190696 | DBF2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | DBF2 | 40 | 190696 | |||||||||||||||||||||||||||
200107 | TAF2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | TAF2 | 41 | 200107 | ||
211188 | JAF3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 35 | 38 | 12 | 12 | JAF3 | 42 | 211188 | ||
5361 | ARF | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 12 | ARF | R1b1a2 | 43 | 5361 | FY6 |
10834 | BAF | 13 | 24 | 15 | 11 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 17 | 16 | 36 | 37 | 12 | 12 | BAF | 44 | 10834 | ||
12171 | GCF | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 16 | 17 | 17 | GCF | 45 | 12171 | ||||||||||||||
144502 | JMF2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 17 | 16 | 35 | 37 | 12 | 12 | JMF | 46 | 144502 | ||
159565 | BLF2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 14 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 17 | 16 | 35 | 37 | 12 | 12 | BLF2 | 47 | 159565 | ||
181264 | JAF2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 17 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 17 | 16 | 35 | 37 | 12 | 12 | JAF2 | 48 | 181264 | ||
Ancestry | DLF | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 22 | 15 | 16 | 12 | DLF | R1b1b2 | 49 | Ancestry | ||||||
N26000 | ELF2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 19 | 36 | 38 | 12 | 12 | ELF2 | R1b1b2 | 50 | N26000 | |
N40529 | JRF | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 16 | JRF | R1b1b2 | 51 | N40529 | ||||||||||||||||||||||||||
40876 | VJF | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 16 | VJF | R1b1b2 | 52 | 40876 | ||||||||||||||||||||||||||
7878 | LF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | LF | R1b1b2 | 53 | 7878 | |||||||||||||
2349 | PEF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 33 | 37 | 12 | 12 | PEF | R1b1b2 | 54 | 2349 | |
15626 | JDF | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 17 | 18 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | JDF | R1b1b2 | 55 | 15626 | |||||||||||||
10402 | JCF | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 16 | 10 | 11 | 18 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | JCF | R1b1b2 | 56 | 10402 | FY4 |
14003 | CJF | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 16 | CJF | 57 | 14003 | ||||||||||||||
20139 | JWF2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 15 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 22 | 16 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | JWF2 | R1b1b2 | 58 | 20139 | |
6551 | WGF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | WGF | R1b1b2 | 59 | 6551 | FY3 |
6373 | JBF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 32 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 20 | 17 | 35 | 36 | 12 | 12 | JBF | 60 | 6373 | ||
11756 | TDF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | TDF | 61 | 11756 | ||
N29864 | DWF2 | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 32 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 17 | 17 | 35 | 36 | 12 | 12 | DWF2 | 62 | N29864 | ||
13322 | CCO | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 35 | 38 | 12 | 12 | CCO | 63 | 13322 | ||
145604 | CAF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | CAF | 64 | 145604 | ||
146083 | JKF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | JKF | 65 | 146083 | ||||||||||||||
145720 | RF2 | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | RF | 66 | 145720 | ||
146027 | RHF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | RHF | 67 | 146027 | ||
147258 | LDF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | LDF | 68 | 147258 | ||
162196 | MDF | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | MDF | 69 | 162196 | ||
2352 | DWF | 13 | 23 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 17 | 15 | 9 | 10 | 11 | 11 | 26 | 14 | 20 | 34 | 14 | 15 | 16 | 16 | DWF | E1b1b1 | 70 | 2352 | |||||||||||||
N31412 | WEF | 13 | 22 | 14 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 17 | WEF | E1b1a | 71 | N31412 | ||||||||||||||||||||||||||
1305 | CKF | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 19 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | CKF | I2b1 | 72 | 1305 | FY5 | ||||||||||||
15323 | 15 | 23 | 16 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 19 | 16 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 73 | 15323 | ||||||||||||||||
43654 | WHF | 15 | 24 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 19 | 16 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 16 | 17 | 19 | 35 | 38 | 12 | 10 | WHF | 74 | 43654 | ||
83873 | JBF3 | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 19 | 16 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 16 | 17 | 19 | 35 | 38 | 12 | 10 | JBF3 | 75 | 83873 | ||
143665 | JWF3 | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 19 | 16 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 16 | 17 | 19 | 35 | 38 | 13 | 10 | JWF3 | 76 | 143665 | ||
5653 | DWmF | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | DWmF | I1 | 77 | 5653 | FY8 | ||||||||||||
115193 | WFFj | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 37 | 12 | 10 | WFFj | 78 | 115193 | ||
79479 | SJF | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 15 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 17 | 20 | 35 | 37 | 12 | 10 | SJF | I1 | 79 | 79479 | |
6598 | BBF | 12 | 22 | 14 | 10 | 14 | 15 | 11 | 15 | 12 | 14 | 11 | 18 | BBF | J2 | 80 | 6598 | ||||||||||||||||||||||||||
75021 | TRF | 12 | 23 | 15 | 10 | 10 | 17 | 11 | 15 | 12 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 37 | 38 | 11 | 9 | TRF | J2 | 81 | 75021 | |
15715 | JCF2 | 12 | 24 | 14 | 10 | 16 | 18 | 11 | 16 | 10 | 13 | 13 | 16 | JCF2 | J2 | 82 | 15715 | ||||||||||||||||||||||||||
69918 | JPFj | 12 | 23 | 14 | 10 | 13 | 16 | 11 | 15 | 12 | 13 | 11 | 17 | 18 | 9 | 9 | 11 | 12 | 26 | 15 | 20 | 30 | 12 | 14 | 14 | 15 | JPFj | J2 | 83 | 69918 | FY9 | ||||||||||||
128808 | KAF | 12 | 23 | 14 | 10 | 13 | 16 | 11 | 15 | 12 | 13 | 11 | 17 | 18 | 9 | 9 | 11 | 12 | 26 | 15 | 20 | 30 | 12 | 14 | 14 | 15 | 9 | 10 | 19 | 22 | 16 | 14 | 18 | 16 | 33 | 37 | 11 | 9 | KAF | 84 | 128808 | ||
159243 | GTF | 12 | 23 | 14 | 10 | 13 | 16 | 11 | 15 | 12 | 13 | 11 | 17 | GTF | 85 | 159243 | |||||||||||||||||||||||||||
17132 | JBF2 | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 16 | 11 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 14 | 14 | 17 | 17 | JBF2 | J1 | 86 | 17132 | |||||||||||||
