L. David Roper (roperld@vt.edu)
(www.roperld.com)
Go to Franklin male-line Y-chromosome project web page.
Click here to join the Franklin Y-chromosome
project. (Only males with surname Franklin) Also, send data showing your Franklin ancestry to roperld@vt.edu |
To see how family branches can be distinguised by single mutations in the 25 markers in a more advanced Y-chromosome project, see Roper Y-Chromosome Project Family Connections.
USA Franklins in the FY1 family | ||||||
Gen1 | Edward Franklyn (1654VA) | |||||
Gen2 | Lawrence(1680VA) | |||||
Gen3 | Reuben (c1714VA) | Henry (c1715VA) | ||||
Gen4 | Henry Jr. (c1749VA) | John M (1748VA) | ||||
Gen5 | Anthony (1778VA) | James (1766VA) | ||||
Gen6 | Thomas Wingfield (1815OH) | Martin (1794KY) | ||||
Gen7 | Joel Wingfield (1861IL) | Joel (1829KY) | ||||
Gen8 | Roy Ray (1881KS) | Wesley Willard (1913WA)WWF Kit #1300 |
George Smiley (1860MO) | |||
Gen9 | Roy Williamson (1909OK) | Russell George (1890MO) | ||||
Gen10 | Eugene Leroy (1931OK)ELF Kit #1301 |
William Emery (1933) | ||||
Gen11 | Stephen Anthony (1951MO)SAF Kit #2350 |
|||||
first 12 markers | 13 24 14 10 12 15 12 12 13 13 13 29 | 13 24 14 10 12 15 12 12 14 13 13 29 | 13 24 14 10 12 15 12 12 13 13 13 29 | |||
Nest 13 markers (up to 25) | 17 9 10 11 11 25 14 19 32 15 15 16 16 | 17 9 10 11 11 25 14 19 32 15 15 16 16 | 17 9 10 11 11 25 14 19 32 15 15 16 16 | |||
Next 12 markers (up to 37) | 11 11 19 23 15 15 18 18 35 36 12 12 | 11 11 19 23 15 15 18 18 35 36 12 12 | 11 11 19 23 15 16 18 18 35 36 12 12 | |||
ELF & SAF are 7th cousins 1 generation removed | The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. | |||||
These connections are shown in a different way in FranklinLawrenceDesc.pdf. However, note that three others (GWF, DWF & BF) are shown to be related to WWF, ELF & SAF, but they are not. The genealogy is incorrect. (GWF and BF are related according to the tests.) |
USA Franklins who are in the FY3 family | |||||||||
Gen 1 | ? Franklin | ||||||||
Gen 2 | Robert Lewis (c1715VA) | ? | ? | Owen (c1720VA?)? | ? | ? | ? | ||
Gen 3 | Henry Edmund (c1755VA) | Benjamin (1767SC) | ? | Owen (c1760SC) | Thomas Gore (c1745VA) | Abraham (1753PA) | ? | ? | |
Gen 4 | James D. (1801VA) | Littleberry (1784SC) | John (c1787NC) | Owen A (c1790SC) | Thomas (1792SC) | Abraham (1771NC) | Henry Tarleton (1781VA) | Lewis (1786VA) | |
Gen 5 | Thomas Calvin (1837TN) | Allen (1807SC) | Jesse Willis (1826TN) | James L (c1833AL) | Jacob N (1814KY) | Abel (1797NC) | Fayette Smith (1810VA) | Lewis Thomas (1823TN) | |
Gen 6 | Joseph (1866MO) | Avery B. (1833SC) | Daniel Caleb (1858TX) | Jesse Lawson (1861TX) | George (1857AL) | William Graves (1856AL) | Abel Abraham (1833VA) | Benjamin Fayette (1833TN) | Benjamin Joseph (1852TN) |
Gen 7 | Joseph Duard (1892MO) | Asa Calhoun (1852SC) | Jesse Howard (1895OK) | Jesse Chesley (1897OK) | Wilburn Releford (c1885) | Whit Inzer (1905AL) | William James (1880KY) | James Rufus (1857MO) | John Winston (1890TN) |
Gen 8 | Isaac
Bradley (1923MO)IBF Kit #1303 |
George Avery (1872SC) | James
Howard (1929OK)JHF Kit #20915 |
James
Eldon (1935CA)JEF Kit #2351 |
Sidney William Franklin (1920AR) | Richard Lee (1936CA) | Edgar (??????) | Floyd Cleveland (1892CO) | John Winston, Jr. (1923OH) |
Gen 9 | Cornelius Mark (1913SC)CMF Kit #1304 |
Baldwin (1944AR)BF Kit #5741 |
Brian Lee (1966OK)BLF | Larry Richard (??????) | George
William (1918CO)GWF Kit #8496 |
Thomas Craig (??????)TCF | |||
First 12 markers | 13 24 14 11 11 14 12 12 13 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 | 13 24 14 11 11 14 12 12 12 14 13 30 |
Next 13 markers (up to 25) | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 30 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 30 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 | 17 9 10 11 11 25 15 19 29 15 15 17 17 |
Next 12 markers (up to 37) | 11 10 19 23 16 15 19 17 35 38 12 12 | 11 10 19 23 16 15 19 17 35 38 12 12 | 11 10 19 23 16 15 19 17 35 38 12 12 | 11 10 19 23 16 15 19 16 35 38 12 12 | 11 10 19 23 16 16 19 17 35 38 12 12 | 11 10 19 23 16 15 19 17 35 38 12 12 | 11 10 19 23 16 15 19 17 35 38 12 12 | ||
The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. |
USA Franklins who are in the FY4 family | ||||
Gen 1 | Jonathan Franklin (c1640MA) | |||
Gen 2 | Jonathan Jr. (c1690MA) | |||
Gen 3 | John (1718CT) | |||
Gen 4 | Roswell (1739CT) | Amos (1771CT)(2nd marriage of father John) | ||
Gen 5 | Roswell Jr. (1768CT) | John (1802PA) | ||
Gen 6 | William Sheldon (??????) | Benjamin W (1830PA) | ||
Gen 7 | William Putnam (??????) | Clarence Payne (1870PA) | ||
Gen 8 | George Smith (c1880??) | John (1915) | ||
Gen 9 | Raymond Fred (??????) | John Benjamin
(1949PA)JBF Kit #6373 |
||
Gen 10 | William George
(c1921??)WGF Kit #6551 |
|||
first 12 markers | 13 25 14 11 11 11 12 12 12 13 13 29 | 13 25 14 11 11 11 12 12 12 13 13 29 | ||
last 13 markers | 17 9 10 11 11 24 15 19 31 15 15 16 17 | 17 9 10 11 11 24 15 19 32 15 15 16 17 | ||
The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. | ||||
These connections are shown in a different way in FranklinJonathanDesc.pdf. |
USA Franklins who are FY2 family | ||||||
Gen1 | ? Franklin | |||||
Gen2 | William (1760??) | ? | ? | |||
Gen3 | Benjamin C (c1799SC) | Job (1789VA) | ? | |||
Gen4 | Santerelli Sydenham Galitzin (1829MS) | Thomas Alfred (1826GA) | John (1830??) | |||
Gen5 | Byron B Webster (1856OH) | Richard Warren (1863GA) | William Greenberry (c1855NC) | |||
Gen6 | Richard Byron (1902OH) | Elmer Wilson (1900GA) | Samuel Kennedy (1877NC) | |||
Gen7 | Byron Eugene (1929DC)BEF | Arthur Richard (1940??)ARF | Earnest Eugene (1914SC)BAF | |||
Gen8 | Barry Anthony (1950GA) | |||||
first 12 markers | 13 24 15 11 11 14 12 12 12 13 13 29 | 13 24 15 11 11 14 12 12 11 13 13 29 | 13 24 15 11 10 14 12 12 11 13 13 29 | |||
last 13 markers | 17 9 10 12 11 25 15 19 29 15 15 17 17 | |||||
The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. |
USA Franklins who are in the FY5 family | ||||
Gen 1 | Elisha Franklin (1741??) | |||
Gen 2 | James (1774VA) | |||
Gen 3 | Shelby (1811KY) | |||
Gen 4 | James Madison (1852KY) | |||
Gen 5 | John Elijah (1875IN) | Carley William (1881IN) | ||
Gen 6 | Jeffrey Carl (1913PA) | Truman Norman (1911CA) | ||
Gen 7 | Carley James (??????) | |||
first 12 markers | 13 24 14 10 11 14 12 12 12 13 13 30 | 13 24 14 10 11 14 12 12 12 13 13 30 | ||
last 13 markers | 16 9 10 11 11 25 16 19 30 15 15 16 16 | 16 9 10 11 11 25 16 19 30 15 15 16 16 | ||
The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. | ||||
These connections are shown in a different way in FranklinElisha.pdf. |
USA Franklins who are in the FY6 family | ||||
Gen 1 | ? Franklin (??????) There may be more than one generation to the point of connection. | |||
Gen 2 | Pernell (1809NC) | Stephen Riley (1822MD) | ||
Gen 3 | Jason (1845GA) | George Alexander (1855IL) | ||
Gen 4 | Oscar Jason (1876GA) | G Frederick (1892IL) | ||
Gen 5 | Charles Rupert (1918??) | D Philip (1921WA) | ||
Gen 6 | ? (??????) | Paul Douglas (1961WA) | ||
Gen 7 | Charles Keith (??????) | |||
first 12 markers | 15 23 16 10 15 15 11 13 11 14 12 33 | 15 23 15 10 15 15 11 13 11 14 12 33 | ||
last 13 markers | 16 8 10 11 11 26 14 20 27 11 14 14 15 | 15 8 10 11 11 26 14 20 27 11 14 14 15 | ||
The markers are (prefix DYS): 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 389-2 for the first 12 and 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d for the nest 13 and 460 GATAH4 YCAIIa YCAIIB 456 607 576 570 CDYa CDYb 442 438 for the next 12. | ||||
These connections are shown in a different way in FranklinElisha.pdf. |
Any Franklin male who wants to determine if he is in one of these families can find out by having his 25 markers measured; if he is in one of these families his markers will agree with the family's marker set or only differ by one or two mutations.
The single mutations, relative to the family markers, of the different family branches define the branches. Some different branches of FF1 & FF2 are defined by the following single mutations:
Earliest known ancestor in
branch Measured participant (The single mutation could have occurred at any generation between the two.) |
Y-chromosome location |
±(relative mutation from major family) |
Henry Franklin Jr
(c1749VA) Wesley Willard Franklin (1913WA) |
FF1: DYS439 | +1 relative to FF1 |
Robert Lewis
Franklin (c1715VA) Isaac Bradley Franklin (1923MO) |
FF2: DYS439 | +1 relative to FF2 |
Here are some Franklin families, for which no documents show relationships, that have been shown to be related by Y-chromosome tests: |
Henry Franklin, Jr. (c1749VA 7442) |
Lawrence Franklin (1680VA 7487) |
Here are some Franklin families, for which no documents show relationships, that have been shown to be related by Y-chromosome tests: |
Robert Lewis Franklin (c1715VA 75485) |
Benjamin Franklin (c1767SC 231903) |
John Franklin (c1787NC 34203) |
Owen Franklin (c1760SC 13451) |
William Franklin (c1450 436978) |
Henry Tarleton Franklin (1781VA 7448) |
Here are some Franklin families, for which no documents show relationships, that have been shown to be related by Y-chromosome tests: |
William Franklin (c1750MD? 298700) |
Job Franklin (1789VA 73593) |
Here are some Franklin families, for which no documents show relationships, that have been shown to be related by Y-chromosome tests: |
Amos Franklin (b 1771CT 10425) |
Roswell Franklin (b 1739CT 12303) |
Click here to join the Franklin Y-chromosome
project. (Only males with surname Franklin) Also, send data showing your Franklin ancestry to roperld@vt.edu |